> ## Content Index
> Fetch the complete content index at: https://www.diamondghosts.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# April 19, 2026 Leading Hitters
- URL: https://www.diamondghosts.com/april-19-2026-leading-hitters/
- Published: 2026-04-20T00:35:36.000Z
- Updated: 2026-04-20T00:35:36.000Z
- Author: Diamond Ghosts
- Tags: stats:league leaders

---

### LEADING HITTERS.

#### NATIONAL.

| **Player—Club.**      | **G.** | **AB.** | **R.** | **H.** | **Pct.** |
| --------------------- | ------ | ------- | ------ | ------ | -------- |
| **Leach, Phillies**   | 5      | 20      | 5      | 10     | .500     |
| **Hornsby, Cards**    | 6      | 21      | 3      | 9      | .429     |
| **Johnston, Braves**  | 6      | 14      | 1      | 6      | .429     |
| **Bressler, Reds**    | 5      | 14      | 1      | 6      | .429     |
| **Marriott, Dodgers** | 4      | 17      | 4      | 7      | .412     |

#### AMERICAN.

| **Player—Club.**      | **G.** | **AB.** | **R.** | **H.** | **Pct.** |
| --------------------- | ------ | ------- | ------ | ------ | -------- |
| **Flagst'd, Red Sox** | 4      | 18      | 4      | 12     | .667     |
| **Collins, Yankees**  | 5      | 15      | 4      | 7      | .467     |
| **Falk, White Sox**   | 5      | 13      | 3      | 6      | .462     |
| **Spurgeon, Indians** | 4      | 16      | 1      | 7      | .438     |
| **Dykes, Athletics**  | 5      | 21      | 2      |        |          |

![Red Hair or any other color is attractive if properly cared for. Use Newbro's Herpicide "For Hair and Beauty"](https://storage.ghost.io/c/9d/ed/9ded1188-58c0-4dc4-a383-eccc24fe015e/content/images/2026/04/redhair.png)

Ad - St. Louis Post-Dispatch Apr. 19, 1926, pg 30